<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo6</title>
	<atom:link href="http://indigo6.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigo6.com</link>
	<description>Indigo6 - Graphic Design, Web Design, Photography and Fim</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s bigger than a breadbasket?</title>
		<link>http://indigo6.com/2010/01/27/whats-bigger-than-a-breadbasket/</link>
		<comments>http://indigo6.com/2010/01/27/whats-bigger-than-a-breadbasket/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:39:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=2002</guid>
		<description><![CDATA[A whole bunch of breadbaskets of course! Andrew Hellman from Teroforma is pictured here contemplating and admiring his latest children on their first photoshoot. In addition to creating product shots, and PR photos&#8230; we&#8217;re also designing the packaging. And eating the props.]]></description>
			<content:encoded><![CDATA[<p><img src="http://indigo6.com/wp-content/uploads/andrew.jpg" alt="andrew" title="andrew" width="500" class="alignnone size-full wp-image-2001" /></p>
<p>A whole bunch of breadbaskets of course! </p>
<p>Andrew Hellman from <a href="http://teroforma.com">Teroforma</a>  is pictured here contemplating and admiring his latest children on their first photoshoot. In addition to creating product shots, and PR photos&#8230; we&#8217;re also designing the packaging. And eating the props.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2010/01/27/whats-bigger-than-a-breadbasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODIES&#8230; The Exhibition Website</title>
		<link>http://indigo6.com/2010/01/05/bodies-the-exhibition-website/</link>
		<comments>http://indigo6.com/2010/01/05/bodies-the-exhibition-website/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:04:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[homePage]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=2020</guid>
		<description><![CDATA[Indigo6 redesigns Bodies... The Exhibition.]]></description>
			<content:encoded><![CDATA[<p><img src="http://indigo6.com/wp-content/uploads/indigo6_website_BODIESDallas_01.jpg" alt="indigo6_website_BODIESDallas_01" title="indigo6_website_BODIESDallas_01" width="500" height="730" class="alignnone size-full wp-image-2021" /></p>
<p><img src="http://indigo6.com/wp-content/uploads/indigo6_website_BODIESDallas_02.jpg" alt="indigo6_website_BODIESDallas_02" title="indigo6_website_BODIESDallas_02" width="500" height="730" class="alignnone size-full wp-image-2022" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2010/01/05/bodies-the-exhibition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sono Design District Website</title>
		<link>http://indigo6.com/2009/12/15/sono-design-district-website/</link>
		<comments>http://indigo6.com/2009/12/15/sono-design-district-website/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:17:51 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[homePage]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=2010</guid>
		<description><![CDATA[Indigo6 designs website for SoNo Design District]]></description>
			<content:encoded><![CDATA[<p><img src="http://indigo6.com/wp-content/uploads/indigo6_web_sdd_01.jpg" alt="indigo6_web_sdd_01" title="indigo6_web_sdd_01" width="500" height="364" class="alignnone size-full wp-image-2011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/12/15/sono-design-district-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No  budget for original photography?</title>
		<link>http://indigo6.com/2009/09/30/no-budget-for-original-photography/</link>
		<comments>http://indigo6.com/2009/09/30/no-budget-for-original-photography/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:37:22 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1977</guid>
		<description><![CDATA[While microstock can be a cost effective option to personify your business/brand/cause&#8230; proceed at your own peril.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3s1LiNj14Os&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3s1LiNj14Os&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>While microstock can be a cost effective option to personify your business/brand/cause&#8230; proceed at your own peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/09/30/no-budget-for-original-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Basso Fashion Week</title>
		<link>http://indigo6.com/2009/09/21/dennis-basso-fashion-week/</link>
		<comments>http://indigo6.com/2009/09/21/dennis-basso-fashion-week/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:21:26 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[homePage]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1989</guid>
		<description><![CDATA[Indigo6 documents John Barrett and his team at the Dennis Basso Spring 2010 show in Bryant Park. 
]]></description>
			<content:encoded><![CDATA[<p><object width="501" height="282"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8723932&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8723932&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="501" height="282"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/09/21/dennis-basso-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Basso Spring 2010</title>
		<link>http://indigo6.com/2009/09/15/dennis-basso-spring-2010/</link>
		<comments>http://indigo6.com/2009/09/15/dennis-basso-spring-2010/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:31:30 +0000</pubDate>
		<dc:creator>Indigo6</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1975</guid>
		<description><![CDATA[Keep an eye out for for a new video featuring the John Barrett styling team at the Dennis Basso Spring 2010 show at Bryant Park. Pictured here: Charles and Nicholas set up during rehearsal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://indigo6.com/wp-content/uploads/jbs_091509_hv30_24p_31.jpg" alt="jbs_091509_hv30_24p_31" title="jbs_091509_hv30_24p_31" width="500" height="281" class="alignnone size-full wp-image-1974" /></p>
<p>Keep an eye out for for a new video featuring the John Barrett styling team at the Dennis Basso Spring 2010 show at Bryant Park. Pictured here: Charles and Nicholas set up during rehearsal.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/09/15/dennis-basso-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Awesome, Low-Cost Marketing Tools</title>
		<link>http://indigo6.com/2009/09/04/10-awesome-low-cost-marketing-tools/</link>
		<comments>http://indigo6.com/2009/09/04/10-awesome-low-cost-marketing-tools/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:15:50 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[indigo 6]]></category>
		<category><![CDATA[Indigo6]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Ryan Jennings]]></category>
		<category><![CDATA[site reporting]]></category>
		<category><![CDATA[volusion]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1960</guid>
		<description><![CDATA[Here's a rundown of some of our favorite free and low-cost marketing and project management tools. These resources can help teams work more efficiently, get smarter and get marketing results with less time and money...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a rundown of some of our favorite free and low-cost marketing and project management tools. These resources can help teams work more efficiently, get smarter and get marketing results with less time and money. </p>
<p><span id="more-1960"></span><br />
1. <strong><a href="http://www.google.com/analytics">Google Analytics</a></strong>: Your website is the best place to track the effectiveness of any campaign. This free tool from Google is one of the easiest to use and customize. It helps you know who is coming, what keyword they searched for, what SEM campaign they clicked on, what email they responded to and what they did on your site. Analytics is an absolute must for any business with a website.</p>
<p>2. <strong><a href="http://www.campaignmonitor.com">Campaign Monitor</a></strong>: Email is the lowest cost tool for engaging prospects and customers. Campaign Monitor is one of the best email marketing tools that we have found. It&#8217;s easy to use (really), it integrates with Google Analytics, does the testing for you and is much less expensive than Constant Contact, Emma or Vertical Response. </p>
<p>3. <strong><a href="http://www.wordpress.org">WordPress</a></strong>: Forget what you heard about WordPress being a blog engine&#8230; it&#8217;s a free, robust, Content Management Application and it&#8217;s awesome! Thousands of fanatics around the world support this application through it&#8217;s open source community. It separates content from presentation and functionality and has more plugins than we could explore in a lifetime. What&#8217;s more, WordPress is super search engine friendly right out of the box. We use it to power a number of our small and medium sized business websites. </p>
<p>4. <strong><a href="http://www.pressreleasepoint.com/">Press Release Point </a></strong>and <strong><a href="http://www.prnewswire.com/">PR Newswire</a></strong>: Outside of getting to know the staff at the local papers, there are two great press tools that are available online. Press Release Point is a great way to do an online press release for $20. Not only does it get your message out there, it also creates hundreds of pages that link back to your website (increasing your search engine ranking). PR Newswire is a more traditional approach and is surprisingly affordable. It&#8217;s important to use these tools in the correct order&#8230; few reporters will be interested in your story is plastered all over the internet. </p>
<p>5. <strong><a href="http://www.google.com/adwords">Adwords</a></strong>: For most, Search Engine Marketing is a mystery. The best approach is to go slow. We love Adwords as a starting point because it integrates with Analytics (for tracking) and has some great targeting ability. The best approach for getting started is to start small and targeted. Set a budget of $50 per month, focus on your state and pick the fewest, most targeted keywords (and pay more than anyone else for each click). At the start, you will get everyone that is looking for you or a solution that is very close to the one you offer&#8230; that&#8217;s a good place to begin. </p>
<p>6. <strong><a href="http://www.google.com/docs">Google Docs</a></strong> and <strong><a href="http://basecamphq.com/">Basecamp</a></strong>: Working collaboratively with teams in different locations can be a grind. Whether your sharing content with your agency or working with a colleague down the hall, Basecamp and Google Docs make it easier. Basecamp is best for organizing a lot of documents and notes. Google Docs is best for working within documents. </p>
<p>7. <strong><a href="http://www.volusion.com/">Volusion</a></strong>: Setting up an online store can be painful&#8230; especially if you are trying to create something from scratch. Sure, you can plug in 2Checkout or PayPal but that looks budget. Volusion is an eCommerce Software-as-a-Service provider. Basically, they maintain a great application that can be easily customized and offer it up for reasonable monthly rates (hosting and support included). Volusion has some great marketing features, including CRM, Affiliate Marketing and Quickbooks integration. </p>
<p>8. <strong><a href="http://www.shareasale.com/">Share a Sale</a></strong>: Affiliate Marketing is a great way to increase the visibility of products in your online store. Share a Sale is a great, low-cost way to begin an affiliate marketing program and invite sites and bloggers to participate. You define your commission structure and have full control of who&#8217;s in your program. </p>
<p>9. <a href="http://www.sugarcrm.com">Sugar CRM</a>, <a href="https://www.pipelinedeals.com/">Pipeline Deals</a>, <a href="http://highrisehq.com">Highrise</a> (Relationship Marketing): The Customer Relationship Marketing (CRM) marketplace has changed dramatically in the past few years. It used to be that you had to pay hundreds of thousands of dollars for an application to automate marketing messages. Now, a new company appears every day&#8230; offering lower costs and more features. Sugar CRM, Pipeline Deals and Highrise are a few that we have played with. </p>
<p>10. <strong><a href="http://www.protoshare.com/">Protoshare</a></strong> (Website Prototyping):  Imagine if Visio was easy to use, remembered your template and was online so colleagues could help you out. Protoshare helps you build a website prototype so everyone can test drive it before it goes to code. This is a new one for us. We signed up for an account recently and are happy with the results so far.</p>
<p>Be sure to add a comment if you have one to add to the list!</p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/09/04/10-awesome-low-cost-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO for Bloggers &amp; Businesses</title>
		<link>http://indigo6.com/2009/09/02/matt-cutts-straight-from-google-what-you-need-to-know/</link>
		<comments>http://indigo6.com/2009/09/02/matt-cutts-straight-from-google-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:47:22 +0000</pubDate>
		<dc:creator>Indigo6</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indigo6]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization for small business]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1940</guid>
		<description><![CDATA[Here is a great video from Matt Cutts, the head of the Web Spam team at Google. He spoke at Wordcamp in San Francisco this August. For those of you who don't know, Wordcamp is a geek conference for bloggers using Wordpress. Matt gave some great tips for optimizing Wordpress for SEO and also confirmed what we already knew...]]></description>
			<content:encoded><![CDATA[<p>Here is a great video from Matt Cutts, the head of the Web Spam team at Google. He spoke at Wordcamp in San Francisco this August. For those of you who don&#8217;t know, Wordcamp is a geek conference for bloggers using WordPress. Matt gave some great tips for optimizing WordPress for SEO and also confirmed what we already knew&#8230; that WordPress is an awesome application for getting seen on Google.</p>
<p><span id="more-1940"></span><br />
<a href="http://www.mattcutts.com/blog/seo-for-bloggers/" target="_blank">» Check out Matt&#8217;s Video Presentation</a></p>
<p>You may be saying&#8230; &#8220;but I am not a blogger, I am a business&#8221;. Well WordPress is essentially a content management tool. It can power a blog or a small business website.</p>
<p>Here are a few of the key benefits of using WordPress for small and medium sized businesses.</p>
<ol>
<li>The application can be installed and a site can be created with a click (check out <a href="http://mediatemple.net" target="_blank">MediaTemple</a> for reliable and affordable WordPress hosting)</li>
<li>It takes less effort to create a custom template than it does to hard code an entire site</li>
<li>Adding pages or news items is easy</li>
<li>There are thousands of plugins available and a huge open-source community that contributes to it&#8217;s future development</li>
<li>Content is separated from presentation and function&#8230; so, redesigns can be fairly easy.</li>
<li>Google likes it and people can find it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/09/02/matt-cutts-straight-from-google-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schipani Group Website</title>
		<link>http://indigo6.com/2009/06/15/schipani-group-website/</link>
		<comments>http://indigo6.com/2009/06/15/schipani-group-website/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:13:55 +0000</pubDate>
		<dc:creator>Indigo6</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://indigo6.net/?p=1231</guid>
		<description><![CDATA[The Schipani Group is a professional sales training and consulting organization for retail and wholesale companies. Indigo6 worked with The Schipani Group to create a new website and video sales tools for use online... ]]></description>
			<content:encoded><![CDATA[<p>The Schipani Group is a professional sales training and consulting organization for retail and wholesale companies. Indigo6 worked with The Schipani Group to design and develop a new website. Indigo6 also created the video for the site, as well as photography for the cover of Frank Schipani&#8217;s new book, <em>Franks Rules: How to Sell Menswear (and Practically Anything Else) Extremely Well.</em></p>
<div id="spacer20"></div>
<p><img src='http://indigo6.com/wp-content/uploads/schipani01.jpg'  width="500" height="377" border="0" alt='Indigo6: The Schipani Group' /></p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/06/15/schipani-group-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Schipani Interview</title>
		<link>http://indigo6.com/2009/06/15/frank-schipani-interview/</link>
		<comments>http://indigo6.com/2009/06/15/frank-schipani-interview/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:37:46 +0000</pubDate>
		<dc:creator>Indigo6</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Frank Schipani]]></category>
		<category><![CDATA[indigo 6]]></category>
		<category><![CDATA[Indigo6]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video interview]]></category>

		<guid isPermaLink="false">http://indigo6.com/?p=1867</guid>
		<description><![CDATA[Indigo6 sat down with author &#038; speaker Frank Schipani. This short video piece documents some of Frank's influences and lessons learned from his decades in the fashion industry. ]]></description>
			<content:encoded><![CDATA[<p><object width="501" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5131959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5131959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="501" height="288"></embed></object></p>
<p>Indigo6 sat down with author &#038; speaker Frank Schipani. This short video piece documents some of Frank&#8217;s influences and lessons learned from his decades in the fashion industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://indigo6.com/2009/06/15/frank-schipani-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
